feat: bump version to 0.14.0
Includes all changes from this release cycle: - Top header navigation (sidebar removed) - Accounts screen decomposition and visual redesign - Dev/prod environment isolation - Usage Analytics with accurate averages, cost reporting, OpenRouter pricing - Monitor moved to Usage with per-request token/cost tracking - Clickable traffic logs with expandable JSON body viewer - OpenCode IDE config in Quick Setup - API Proxy reorganization (flattened tabs) - CI/CD pipeline fixes (release config, Node version, pnpm alignment) - Repository cleanup (~80MB of binaries removed)
This commit is contained in:
1 parent
3752dfda91
commit
a905877c76
67 files changed
+9303
-3862
No files matched your search
+10
-10
@@ -194,16 +194,16 @@ Model: gemini-3-flash
|
||||
|
||||
## 🛠️ 技术栈
|
||||
|
||||
| 分类 | 技术 |
|
||||
|------|------|
|
||||
| **核心** | Electron, React 19, TypeScript |
|
||||
| **构建** | Vite, Electron Forge |
|
||||
| **样式** | Tailwind CSS v4, Radix UI, Lucide Icons |
|
||||
| **状态** | TanStack Query, TanStack Router |
|
||||
| **后端** | NestJS (内部网关), ORPC (类型安全 RPC) |
|
||||
| **数据库** | Better-SQLite3, Drizzle ORM |
|
||||
| **图表** | Nivo (Line, Bar, Pie) |
|
||||
| **测试** | Vitest, Playwright |
|
||||
| 分类 | 技术 |
|
||||
| ---------- | --------------------------------------- |
|
||||
| **核心** | Electron, React 19, TypeScript |
|
||||
| **构建** | Vite, Electron Forge |
|
||||
| **样式** | Tailwind CSS v4, Radix UI, Lucide Icons |
|
||||
| **状态** | TanStack Query, TanStack Router |
|
||||
| **后端** | NestJS (内部网关), ORPC (类型安全 RPC) |
|
||||
| **数据库** | Better-SQLite3, Drizzle ORM |
|
||||
| **图表** | Nivo (Line, Bar, Pie) |
|
||||
| **测试** | Vitest, Playwright |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in new issue
Block a user