feat: bump version to 0.14.0
Includes all changes from this release cycle: - Top header navigation (sidebar removed) - Accounts screen decomposition and visual redesign - Dev/prod environment isolation - Usage Analytics with accurate averages, cost reporting, OpenRouter pricing - Monitor moved to Usage with per-request token/cost tracking - Clickable traffic logs with expandable JSON body viewer - OpenCode IDE config in Quick Setup - API Proxy reorganization (flattened tabs) - CI/CD pipeline fixes (release config, Node version, pnpm alignment) - Repository cleanup (~80MB of binaries removed)
This commit is contained in:
1 parent
3752dfda91
commit
a905877c76
67 files changed
+9303
-3862
No files matched your search
+11
-12
@@ -159,7 +159,6 @@ Ao usar IDEs e ferramentas de programação com IA, você já enfrentou estes pr
|
||||
|
||||
## 📸 Screenshots
|
||||
|
||||
|
||||
<p align="center">
|
||||
<img src="docs/assets/main.png" alt="Main" width="80%" />
|
||||
</p>
|
||||
@@ -223,17 +222,17 @@ Model: gemini-3-flash (ou qualquer modelo mapeado)
|
||||
|
||||
## 🛠️ Stack Tecnológica
|
||||
|
||||
| Categoria | Tecnologias |
|
||||
|-----------|------------|
|
||||
| **Core** | [Electron](https://www.electronjs.org/), [React 19](https://react.dev/), [TypeScript](https://www.typescriptlang.org/) |
|
||||
| **Build** | [Vite](https://vitejs.dev/), [Electron Forge](https://www.electronforge.io/) |
|
||||
| **Estilização** | [Tailwind CSS v4](https://tailwindcss.com/), [Radix UI](https://www.radix-ui.com/), [Lucide Icons](https://lucide.dev/) |
|
||||
| **Estado** | [TanStack Query](https://tanstack.com/query/latest), [TanStack Router](https://tanstack.com/router/latest) |
|
||||
| **Backend** | [NestJS](https://nestjs.com/) (gateway interno), [ORPC](https://orpc.unnoq.com/) (RPC type-safe) |
|
||||
| **Banco de Dados** | [Better-SQLite3](https://github.com/WiseLibs/better-sqlite3), [Drizzle ORM](https://orm.drizzle.team/) |
|
||||
| **Gráficos** | [Nivo](https://nivo.rocks/) (Line, Bar, Pie) |
|
||||
| **i18n** | [react-i18next](https://react.i18next.com/) |
|
||||
| **Testes** | [Vitest](https://vitest.dev/), [Playwright](https://playwright.dev/) |
|
||||
| Categoria | Tecnologias |
|
||||
| ------------------ | ----------------------------------------------------------------------------------------------------------------------- |
|
||||
| **Core** | [Electron](https://www.electronjs.org/), [React 19](https://react.dev/), [TypeScript](https://www.typescriptlang.org/) |
|
||||
| **Build** | [Vite](https://vitejs.dev/), [Electron Forge](https://www.electronforge.io/) |
|
||||
| **Estilização** | [Tailwind CSS v4](https://tailwindcss.com/), [Radix UI](https://www.radix-ui.com/), [Lucide Icons](https://lucide.dev/) |
|
||||
| **Estado** | [TanStack Query](https://tanstack.com/query/latest), [TanStack Router](https://tanstack.com/router/latest) |
|
||||
| **Backend** | [NestJS](https://nestjs.com/) (gateway interno), [ORPC](https://orpc.unnoq.com/) (RPC type-safe) |
|
||||
| **Banco de Dados** | [Better-SQLite3](https://github.com/WiseLibs/better-sqlite3), [Drizzle ORM](https://orm.drizzle.team/) |
|
||||
| **Gráficos** | [Nivo](https://nivo.rocks/) (Line, Bar, Pie) |
|
||||
| **i18n** | [react-i18next](https://react.i18next.com/) |
|
||||
| **Testes** | [Vitest](https://vitest.dev/), [Playwright](https://playwright.dev/) |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in new issue
Block a user