feat: bump version to 0.14.0
Includes all changes from this release cycle: - Top header navigation (sidebar removed) - Accounts screen decomposition and visual redesign - Dev/prod environment isolation - Usage Analytics with accurate averages, cost reporting, OpenRouter pricing - Monitor moved to Usage with per-request token/cost tracking - Clickable traffic logs with expandable JSON body viewer - OpenCode IDE config in Quick Setup - API Proxy reorganization (flattened tabs) - CI/CD pipeline fixes (release config, Node version, pnpm alignment) - Repository cleanup (~80MB of binaries removed)
This commit is contained in:
1 parent
3752dfda91
commit
a905877c76
67 files changed
+9303
-3862
No files matched your search
+10
-10
@@ -196,16 +196,16 @@ Model: gemini-3-flash
|
||||
|
||||
## 🛠️ Stack Tecnológico
|
||||
|
||||
| Categoría | Tecnologías |
|
||||
|-----------|------------|
|
||||
| **Core** | Electron, React 19, TypeScript |
|
||||
| **Build** | Vite, Electron Forge |
|
||||
| **Estilos** | Tailwind CSS v4, Radix UI, Lucide Icons |
|
||||
| **Estado** | TanStack Query, TanStack Router |
|
||||
| **Backend** | NestJS (gateway interno), ORPC (RPC type-safe) |
|
||||
| **Base de Datos** | Better-SQLite3, Drizzle ORM |
|
||||
| **Gráficos** | Nivo (Line, Bar, Pie) |
|
||||
| **Testing** | Vitest, Playwright |
|
||||
| Categoría | Tecnologías |
|
||||
| ----------------- | ---------------------------------------------- |
|
||||
| **Core** | Electron, React 19, TypeScript |
|
||||
| **Build** | Vite, Electron Forge |
|
||||
| **Estilos** | Tailwind CSS v4, Radix UI, Lucide Icons |
|
||||
| **Estado** | TanStack Query, TanStack Router |
|
||||
| **Backend** | NestJS (gateway interno), ORPC (RPC type-safe) |
|
||||
| **Base de Datos** | Better-SQLite3, Drizzle ORM |
|
||||
| **Gráficos** | Nivo (Line, Bar, Pie) |
|
||||
| **Testing** | Vitest, Playwright |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in new issue
Block a user